Despite the fact that the Warsaw Stock Exchange would be one of the most important stock exchanges in Central and Eastern Europe, there are no Poland ADRs trading on major US stock exchanges like the NYSE or the NASDAQ. Nevertheless, there is a good and diversified selection of Poland ADRs representing different sectors of the Polish economy that trade on the OTC market. Many of these stocks may have exposure to other Eastern European markets.
In addition, investors interested in Poland ADRs should check out our Poland ETF list and our complete list of Eastern Europe closed-end funds, as the NYSE listed Central and Eastern Europe Fund, Inc (NYSE: CEE) has had, in the past, close to 1/5th of its portfolio allocated to Polish stocks. Our Eastern Europe ETF Region Wide list may also include ETFs invested in Poland stocks.
Note: Stocks delisted from the OTC (whether due to mergers, acquisitions or for other reasons) have been left in the table (as their websites still provide a good feel for the company and the local market) and may still trade on local or other important European stock exchanges (e.g. London, Amsterdam etc). They may also be holdings of country or region specific ETFs or Indices.
List of Poland ADRs Trading on Major US Stock Exchanges & the Over-the-Counter (OTC) Exchange
Company | Ticker | Exchange | Industry | |
---|---|---|---|---|
1 | Alior Bank SA | ALORY | OTCPink | Financial Services |
2 | Asseco Poland SA | ASOZY | OTCPink | Technology |
3 | Bank Zachodni WBK SA | BKZHY | OTCGrey | Financial Services |
4 | Boryszew SA | BORZY | Delisted | Basic Materials |
5 | Budimex SA | BDMXY | OTCPink | Infrastructure |
6 | CCC SA | CCCTY | Delisted | Footwear |
7 | CD Projekt SA | OTGLY | OTCPink | Technology |
8 | Central Europe, Russia and Turkey Fund Inc | CEE | NYSE | Closed-End Fund |
9 | Cyfrowy Polsat SA | CYFWY | OTC | Broadcast Media |
10 | Echo Investment SA | EIVTY | Delisted | Real Estate |
11 | ENEA SA | ENEAY | OTC | Utilities |
12 | Eurocash SA | EUSHY | OTCPink | Retail |
13 | Getin Holding SA | GETNY | Delisted | Financial Services |
14 | Globe Trade Centre SA | GBCEY | OTCPink | Real Estate |
15 | Grupa Azoty SA | GAZOY | Delisted | Chemicals |
16 | Grupa Kęty SA | ZLDYY | Delisted | Basic Materials |
17 | Grupa Lotos SA | GPOLY | OTCPink | Oil & Gas |
18 | ING Bank Śląski | INGKY | OTCPink | Financial Services |
19 | InPost S.A. | INPOY | OTC | Logistics |
20 | Jastrzębska Spółka Węglowa SA | JASTY | Delisted | Coal |
21 | LPP SA | LPPSY | OTCPink | Retail |
22 | Lubelski Węgiel Bogdanka SA | LBKYY | Delisted | Coal |
23 | mBank SA (formerly BRE Bank SA) | BREJY | OTCPink | Financial Services |
24 | MSX Resources SA | MECOY | Delisted | Construction |
23 | PBG SA | PBGZY | OTCPink | Engineering |
24 | PGE Polska Grupa Energetyczna | PGPKY | OTCPink | Utilities |
25 | PGF Polska Grupa Farmaceutyczna SA | PLSKY | Delisted | Pharmaceuticals |
26 | PKN Orlen | PSKNY | Delisted | Oil & Gas |
27 | PKO Bank Polski SA | PSZKY | OTCPink | Financial Services |
28 | Polskie Górnictwo Naftowe i Gazownictwo SA | POGWY | OTCPink | Oil & Gas |
29 | PZU Group (Powszechny Zaklad Ubezpieczen) | PZAKY | OTCPink | Insurance |
30 | Santander Bank Polska S.A. | BKZHY | OTCGrey | Financial Services |
31 | SMT SA | GPVSY | Delisted | IT Outsourcing |
32 | Sygnity SA | SYGTY | Delisted | IT Outsourcing |
33 | Synthos SA | SYNYY | Delisted | Chemicals |
34 | TAURON Polska Energia SA | TNPGY | OTCPink | Utilities |
35 | TVN SA | TVNWY | Delisted | Broadcast Media |
* EmergingMarketSkeptic.com provides useful information that should not constitute investment advice or a recommendation to invest. In addition, your use of any content is entirely at your own risk and it is your sole responsibility to evaluate the accuracy, completeness and usefulness of the content. Read More
NOTE: If there are any ADRs to add or remove from this list or there are bad links, please write a note in the comments section so it can be fixed. Likewise, adding any other comments or advice would also be appreciated.
The Warsaw Stock Exchange (WSE)
The first state-organized stock exchange in Poland was the Warsaw Mercantile Exchange organized in 1817 followed by the Warsaw Commodities Exchange founded in 1874. The Warsaw Mercantile Exchange was closed during World War I and re-opened after the war as the Warsaw Money Exchange which lasted until World War II. In 1991, the Warsaw Stock Exchange (WSE) was opened with only five stocks listed, 112 buy and sell orders, and a turnover of only 1,990 złotys ($2,000). Today, the Warsaw Stock Exchange is the largest national financial instruments exchange in Central and Eastern Europe and one of the fastest-growing exchanges in Europe.
Poland Stocks and Investing Resources
Here are some useful and mostly English news resources for investing in Polish ADRs or stocks or about Poland in general:
For additional resources for investing in Poland ADRs or stocks, check out all of our Poland tagged articles/links.