1 | ALPS Emerging Sector Dividend Dogs ETF | EDOG | ALPS | Equities - EM | 2014/03/28 | S-Network Emerging Markets Index |
2 | BLDRS Emerging Markets 50 ADR Index Fund | ADRE | Invesco PowerShares | Equities - EM | 2002/11/13 | Bank of New York Mellon Emerging Markets 50 ADR Index |
3 | Deutsche X-trackers MSCI Emerging Markets Hedged Equity ETF | DBEM | Deutsche Asset & Wealth Management | Equities - EM | 2011/06/09 | MSCI EM US Dollar Hedged Index |
4 | Direxion Daily Emerging Markets Bear 3x Shares | EDZ | Direxion | Leveraged - Short | 2008/12/17 | MSCI Emerging Markets Index (-300%) |
5 | Direxion Daily Emerging Markets Bull 3x Shares | EDC | Direxion | Leveraged - Bull | 2008/12/17 | MSCI Emerging Markets Index (300%) |
6 | EGShares Emerging Markets Consumer Titans Index Fund | ECON | EG Shares | Equities - Consumer | 2010/09/14 | Dow Jones Emerging Market Consumer Index |
7 | EGShares Emerging Markets Core ETF | EMCR | EG Shares | Equities - EM | 2012/10/16 | S&P Dow Jones Emerging Markets Core Index |
8 | EGShares Emerging Markets Domestic Demand ETF | EMDD | EG Shares | Equities - Consumer | 2012/08/15 | Indxx Emerging Markets Domestic Demand Index |
9 | EGShares Low Volatility Emerging Markets Dividend ETF | HILO | EG Shares | Equities - EM | 2011/08/04 | Indxx Low Volatility Emerging Markets Dividend Index |
10 | EGShares TCW EM Intermediate Term Investment Grade Bond ETF | IEMF | EG Shares | Bonds | 2014/01/08 | J.P. Morgan Custom EM Intermediate Term Investment Grade Bond Index |
11 | EGShares TCW EM Long Term Investment Grade Bond ETF | LEMF | EG Shares | Bonds | 2014/01/08 | J.P. Morgan Custom EM Long Term Investment Grade Bond Index |
12 | EGShares TCW EM Short Term Investment Grade Bond ETF | SEMF | EG Shares | Bonds | 2014/01/08 | J.P. Morgan Custom EM Short Term Investment Grade Bond Index |
13 | Emerging Markets Internet and Ecommerce ETF | EMQQ | Exchange Traded Concepts | Equities - Technology | 2014/11/12 | Emerging Markets Internet and Ecommerce Index |
14 | First Trust Emerging Markets AlphaDEX Fund | FEM | First Trust | Equities - EM | 2011/04/19 | Defined Emerging Markets Index |
15 | First Trust Emerging Markets Local Currency Bond ETF | FEMB | First Trust | Bonds | 2014/11/04 | Barclays Emerging Markets Local Currency Government - 10% Country Capped Index |
16 | First Trust Emerging Markets Small Cap AlphaDEX Fund | FEMS | First Trust | Equities - Small Cap | 2012/02/16 | Defined Emerging Markets Small Cap Index |
17 | FlexShares Morningstar Emerging Market Factor Tilt Index ETF | TLTE | FlexShares | Equities - EM | 2012/09/28 | Morningstar Emerging Markets Factor Tilt Index |
18 | Global X Next Emerging & Frontier ETF | EMFM | Global X | Equities - Frontier | 2013/11/07 | Solactive Next Emerging & Frontier Index |
19 | Guggenheim Emerging Market Real Estate ETF | EMRE | Guggenheim | Equities - Real Estate | 2014/09/29 | AlphaShares Emerging Markets Real Estate Index |
20 | Guggenheim Frontier Markets ETF | FRN | Guggenheim | Equities - Frontier | 2008/06/12 | Bank of New York Mellon New Frontier DR Index |
21 | Guggenheim MSCI Emerging Markets Equal Weight ETF | EWEM | Guggenheim | Equities - EM | 2010/12/08 | MSCI Emerging Markets Equal Weight Index |
22 | iPath GEMS Asia 8 ETN | AYT | Barclays iPath | Currency | 2008/04/02 | Barclays Global Emerging Market Strategy (GEMS) Asia 8 Index |
23 | iPath GEMS Index ETN | JEM | Barclays iPath | Currency | 2008/02/01 | Barclays Capital Global Emerging Markets Strategy (GEMS) Index |
24 | iPath Long Enhanced MSCI Emerging Markets Index ETN | EMLB | Barclays iPath | Leveraged - Bull | 2010/11/29 | MSCI Emerging Markets Index (200%) |
25 | iPath Optimized Currency Carry ETN | ICI | Barclays iPath | Currency | 2008/01/31 | Barclays Capital Intelligent Carry Index |
26 | iPath Short Enhanced MSCI Emerging Markets Index ETN | EMSA | Barclays iPath | Leveraged - Short | 2010/11/29 | MSCI Emerging Markets Index (-200%) |
27 | iShares Core MSCI Emerging Markets ETF | IEMG | iShares | Equities - EM | 2012/10/23 | MSCI Emerging Markets Investable Market Index |
28 | iShares Emerging Markets Corporate Bond ETF | CEMB | iShares | Bonds | 2012/04/19 | Morningstar Emerging Markets Corporate Bond Index |
29 | iShares Emerging Markets Dividend ETF | DVYE | iShares | Equities - EM | 2012/02/23 | Dow Jones Emerging Markets Select Dividend Index |
30 | iShares Emerging Markets High Yield Bond ETF | EMHY | iShares | Bonds | 2012/04/03 | Morningstar Emerging Markets High Yield Bond Index |
31 | iShares Emerging Markets Local Currency Bond ETF | LEMB | iShares | Bonds | 2011/10/21 | Barclays Capital Emerging Markets Broad Local Currency Bond Index |
32 | iShares JPMorgan USD Emerging Markets Bond Fund | EMB | iShares | Bonds | 2007/12/17 | JPMorgan EMBI Global Core Index |
33 | iShares MSCI Emerging Markets Consumer Discretionary Index | EMDI | iShares | Equities - Consumer | 2012/02/08 | MSCI Emerging Markets Consumer Discretionary Index |
34 | iShares MSCI Emerging Markets Growth ETF | EGRW | iShares | Equities - EM | 2012/02/08 | MSCI Emerging Markets Growth Index |
35 | iShares MSCI Emerging Markets Index Fund | EEM | iShares | Equities - EM | 2003/04/07 | MSCI Emerging Markets Index |
36 | iShares MSCI Emerging Markets Minimum Volatility Index Fund | EEMV | iShares | Equities - EM | 2011/10/20 | MSCI Emerging Markets Minimum Volatility Index |
37 | iShares MSCI Emerging Markets Small Cap Index Fund | EEMS | iShares | Equities - Small Cap | 2011/08/18 | MSCI Emerging Markets Small Cap Index |
38 | iShares MSCI Emerging Markets Value Index Fund | EVAL | iShares | Equities - EM | 2012/02/08 | MSCI Emerging Markets Value Index |
39 | iShares MSCI Frontier 100 Index Fund | FM | iShares | Equities - Frontier | 2012/09/12 | MSCI Frontier Markets 100 Index |
40 | iShares S&P Emerging Markets Infrastructure Index Fund | EMIF | iShares | Equities - Infrastructure | 2009/06/16 | S&P Emerging Markets Infrastructure Index |
41 | iShares S&P/Citigroup International Treasury Bond Fund | IGOV | iShares | Bonds | 2009/01/21 | S&P/Citigroup International Treasury Bond Index Ex-US |
42 | KraneShares FTSE Emerging Markets Plus ETF | KEMP | KraneShares | Equities - EM | 2015/02/12 | FTSE Emerging incl China Overseas non-R/QFII Index |
43 | Market Vectors Emerging Markets Aggregate Bond ETF | EMAG | Van Eck | Bonds | 2013/12/10 | Market Vectors EM Aggregate Bond Index |
44 | Market Vectors Emerging Markets Local Currency Bond ETF | EMLC | Van Eck | Bonds | 2010/07/22 | J.P. Morgan Government Bond Index Emerging Markets Global Core Index |
45 | Market Vectors MSCI Emerging Markets Quality Dividend ETF | QDEM | Van Eck | Equities - EM | 2014/01/21 | MSCI Emerging Markets High Dividend Yield Index |
46 | Market Vectors MSCI Emerging Markets Quality ETF | QEM | Van Eck | Equities - EM | 2014/01/21 | MSCI Emerging Markets Quality Index |
47 | PIMCO Foreign Currency Strategy Exchange-Traded Fund | FORX | PIMCO | Currency | 2013/02/11 | BofA Merrill Lynch 1-3 Year Trade- Weighted Global Government Index |
48 | PowerShares DWA Emerging Markets Technical Leaders Portfolio | PIE | Invesco PowerShares | Equities - EM | 2007/12/28 | Dorsey Wright Emerging Markets Technical Leaders Index |
49 | PowerShares Emerging Markets Infrastructure Portfolio | PXR | Invesco PowerShares | Equities - Infrastructure | 2008/10/16 | S-Network Emerging Infrastructure Builders Index |
50 | PowerShares Emerging Markets Sovereign Debt Portfolio | PCY | Invesco PowerShares | Bonds | 2007/10/11 | DB Emerging Market USD Liquid Balanced Index |
51 | PowerShares FTSE RAFI Emerging Markets Portfolio | XH | Invesco PowerShares | Equities - EM | 2007/09/27 | FTSE RAFI Emerging Markets Index |
52 | PowerShares Fundamental Emerging Markets Local Debt Portfolio | PFEM | Invesco PowerShares | Bonds | 2013/05/09 | Citi RAFI Bonds Sovereign Emerging Markets Extended Local Currency Index |
53 | PowerShares S&P Emerging Markets High Beta Portfolio | EEHB | Invesco PowerShares | Equities - EM | 2012/02/24 | S&P BMI Emerging Markets High Beta Index |
54 | PowerShares S&P Emerging Markets Low Volatility Portfolio | EELV | Invesco PowerShares | Equities - EM | 2012/01/13 | S&P BMI Emerging Markets Low Volatility Index |
55 | ProShares Short MSCI Emerging Markets | EUM | ProShares | Leveraged - Short | 2007/10/30 | MSCI Emerging Markets Index (-100%) |
56 | ProShares Ultra MSCI Emerging Markets | EET | ProShares | Leveraged | 2009/06/02 | MSCI Emerging Markets Index (200%) |
57 | ProShares UltraShort MSCI Emerging Markets | EEV | ProShares | Leveraged - Short | 2007/10/30 | MSCI Emerging Markets Index (-200%) |
58 | Schwab Emerging Markets Equity ETF | SCHE | Charles Schwab | Equities - EM | 2010/01/14 | FTSE All Emerging Index |
59 | Schwab Fundamental Emerging Markets Large Company Index | FNDE | Charles Schwab | Equities - Large Cap | 2013/08/15 | Russell Fundamental Emerging Markets Large Company Index |
60 | SPDR Barclays Capital Emerging Markets Local Bond ETF | EBND | State Street SPDR | Bonds | 2011/02/23 | Barclays Capital EM Local Currency Government Capped Index |
61 | SPDR Barclays Capital International Treasury Bond ETF | BWX | State Street SPDR | Bonds | 2007/10/02 | Barclays Capital Global Treasury Ex-US Capped Index |
62 | SPDR BofA Merrill Lynch Emerging Markets Corporate Bond ETF | EMCD | State Street SPDR | Bonds | 2012/06/18 | BofA Merrill Lynch Emerging Markets Diversified Corporate Index |
63 | SPDR MSCI EM 50 ETF | EMFT | State Street SPDR | Equities - EM | 2012/02/28 | MSCI EM 50 Index |
64 | SPDR MSCI Emerging Markets Quality Mix ETF | QEMM | State Street SPDR | Equities - EM | 2014/06/04 | MSCI Emerging Markets (EM) Quality Mix Index |
65 | SPDR S&P Emerging Markets Dividend ETF | EDIV | State Street SPDR | Equities - EM | 2011/02/23 | S&P Emerging Markets Dividend Opportunities Index |
66 | SPDR S&P Emerging Markets ETF | GMM | State Street SPDR | Equities - EM | 2007/03/19 | S&P Emerging BMI Index |
67 | SPDR S&P Emerging Markets Small Cap ETF | EWX | State Street SPDR | Equities - Small Cap | 2008/05/12 | S&P Emerging Markets Under USD2 Billion Index |
68 | Vanguard Emerging Markets Government Bond ETF | VWOB | Vanguard | Bonds | 2013/06/04 | Barclays USD Emerging Markets Government RIC Capped Index |
69 | Vanguard FTSE Emerging Markets ETF | VWO | Vanguard | Equities - EM | 2005/03/04 | FTSE Emerging Index |
70 | VelocityShares Emerging Markets DR ETF | EMDR | VelocityShares | Equities - EM | 2013/04/08 | BNY Mellon Emerging Market DR Index |
71 | WisdomTree Commodity Currency Fund | CCX | WisdomTree | Currency | 2010/09/24 | Barclays Commodity Producers Currency Index |
72 | WisdomTree Emerging Currency Fund | CEW | WisdomTree | Currency | 2009/05/06 | JPMorgan Emerging Local Markets Index Plus (ELMI+) (JPPUELM) |
73 | WisdomTree Emerging Markets Consumer Growth Fund | EMCG | WisdomTree | Equities - Consumer | 2013/09/26 | WisdomTree Emerging Markets Consumer Growth Index |
74 | WisdomTree Emerging Markets Corporate Bond | EMCB | WisdomTree | Bonds | 2012/03/08 | JP Morgan CEMBI Broad Index (JCBBCOMP) |
75 | WisdomTree Emerging Markets Dividend Growth Fund | DGRE | WisdomTree | Equities - EM | 2013/08/01 | WisdomTree Emerging Markets Dividend Growth Index |
76 | Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund | XSOE | WisdomTree | Equities - EM | 2014/12/10 | WisdomTree Emerging Markets ex-State-Owned Enterprises Index |
77 | WisdomTree Emerging Markets High-Yielding Equity Fund | DEM | WisdomTree | Equities - EM | 2007/07/13 | WisdomTree Emerging Markets Equity income Index |
78 | WisdomTree Emerging Markets Local Debt Fund | ELD | WisdomTree | Bonds | 2010/08/09 | JP Morgan GBI-EM Global Diversified Index Unhedged USD (JGENVUUG) |
79 | WisdomTree Emerging Markets SmallCap Dividend Fund | DGS | WisdomTree | Equities - Small Cap | 2007/10/30 | WisdomTree Emerging Markets SmallCap Dividend Index |
Leave a Reply