1 | BLDRS Asia 50 ADR Index Fund | ADRA | Invesco PowerShares | Equities - EM | APAC | Multiple | 2002/11/13 | Bank of New York Mellon Asia 50 ADR Index |
2 | Core MSCI Pacific ETF | IPAC | iShares | Equities - EM | APAC | Multiple | 2014/06/10 | MSCI Pacific Investable Market Index |
3 | CurrencyShares Chinese Renminbi Trust | FXCH | Guggenheim | Currency | East Asia | China | 2011/10/04 | Chinese Renminbi |
4 | CurrencyShares Singapore Dollar Trust | FXSG | Guggenheim | Currency | SE Asia | Singapore | 2013/02/13 | Singapore Dollar |
5 | Deutsche X-trackers Harvest CSI 300 China A-Shares ETF | ASHR | Deutsche Asset & Wealth Management | Equities - EM | East Asia | China | 2013/11/06 | CSI 300 Index |
6 | Deutsche X-Trackers Harvest CSI 500 China-A Shares Small Cap ETF | ASHS | Deutsche Asset & Wealth Management | Equities - EM | East Asia | China | 2014/05/21 | CSI 500 Index |
7 | Deutsche X-trackers Harvest MSCI All China ETF | CN | Deutsche Asset & Wealth Management | Equities - EM | East Asia | China | 2014/04/30 | MSCI All China Index |
8 | Deutsche X-trackers MSCI AC Asia Pacific ex Japan Hedged Equity ETF | DBAP | Deutsche Asset & Wealth Management | Equities - EM | APAC | Multiple | 2013/10/01 | MSCI Asia Pacific ex Japan US Dollar Hedged Index |
9 | Deutsche X-trackers MSCI South Korea Hedged Equity ETF | DBKO | Deutsche Asset & Wealth Management | Equities - EM | East Asia | Korea | 2014/01/23 | MSCI Korea 25/50 US Dollar Hedged Index |
10 | Direxion Daily FTSE China Bear 3X Shares | YANG | Direxion | Leveraged - Short | East Asia | China | 2009/12/03 | Bank of New York Mellon China Select ADR Index (-300%) |
11 | Direxion Daily FTSE China Bull 3X Shares | YINN | Direxion | Leveraged - Bull | East Asia | China | 2009/12/03 | Bank of New York Mellon China Select ADR Index (300%) |
12 | Direxion Daily India Bull 3X Shares | INDL | Direxion | Leveraged - Bull | South Asia | India | 2010/03/11 | Indus India Index (300%) |
13 | EGShares India Consumer ETF | INCO | EG Shares | Equities - Consumer | South Asia | India | 2011/08/10 | Indxx India Consumer
Index |
14 | EGShares India Infrastructure ETF | INXX | EG Shares | Equities - Infrastructure | South Asia | India | 2010/11/08 | Indxx India Infrastructure Index |
15 | EGShares India Small Cap ETF | SCIN | EG Shares | Equities - Small Cap | South Asia | India | 2010/07/07 | Indxx India Small Cap Index |
16 | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | FPA | First Trust | Equities - EM | APAC | Multiple | 2011/04/18 | Defined Asia Pacific Ex-Japan Index |
17 | First Trust China AlphaDEX Fund | FCA | First Trust | Equities - EM | East Asia | China | 2011/04/19 | Defined China Index |
18 | First Trust ISE Chindia Index Fund | FNI | First Trust | Equities - EM | China/India | China/India | 2007/05/08 | ISE Chindia Index |
19 | First Trust South Korea AlphaDEX Fund | FKO | First Trust | Equities - EM | East Asia | Korea | 2011/04/19 | Defined South Korea Index |
20 | First Trust Taiwan AlphaDEX Fund | FTW | First Trust | Equities - EM | East Asia | Taiwan | 2012/02/15 | Defined Taiwan Index |
21 | Global X Central Asia & Mongolia Index ETF | AZIA | Global X | Equities - EM | Central Asia | Multiple | 2013/04/02 | Solactive Central Asia & Mongolia Index |
22 | Global X China Consumer ETF | CHIQ | Global X | Equities - Consumer | East Asia | China | 2009/11/30 | Solactive China Consumer Index |
23 | Global X China Energy Fund | CHIE | Global X | Equities - Energy | East Asia | China | 2009/12/15 | Solactive China Energy Index |
24 | Global X China Financials ETF | CHIX | Global X | Equities - Financials | East Asia | China | 2009/12/10 | Solactive China Financials Index |
25 | Global X China Industrials ETF | CHII | Global X | Equities - Industrials | East Asia | China | 2009/11/30 | Solactive China Industrials Index |
26 | Global X China Materials ETF | CHIM | Global X | Equities - Materials | East Asia | China | 2010/01/12 | Solactive China Materials Index |
27 | Global X China Technology ETF | QQQC | Global X | Equities - Technology | East Asia | China | 2009/12/08 | NASDAQ OMX China Technology Index |
28 | Global X GF China Bond ETF | CHNB | Global X | Bonds | East Asia | China | 2014/11/18 | S&P China Composite Select Bond Index |
29 | Global X Southeast Asia ETF | ASEA | Global X | Equities - EM | SE Asia | Multiple | 2011/02/17 | FTSE/ASEAN 40 Index |
30 | Guggenheim China Technology ETF | CQQQ | Guggenheim | Equities - Technology | East Asia | China | 2009/12/08 | AlphaShares China Technology Index |
31 | Guggenhiem China All-Cap Fund | YAO | Guggenheim | Equities - EM | East Asia | China | 2009/10/19 | AlphaShares China All-Cap Index |
32 | Guggenhiem China Real Estate ETF | TAO | Guggenheim | Equities - Real Estate | East Asia | China | 2007/12/18 | AlphaShares China Real Estate Index |
33 | Guggenhiem China Small Cap ETF | HAO | Guggenheim | Equities - Small Cap | East Asia | China | 2008/01/30 | AlphaShares China Small Cap Index |
34 | Hong Kong AlphaDEX Fund | FHK | First Trust | Equities - EM | East Asia | Hong Kong | 2012/02/15 | Defined Hong Kong Index |
35 | Horizons Korea KOSPI 200 ETF | HKOR | Horizons | Equities - EM | East Asia | Korea | 2014/03/04 | KOSPI 200 Index |
36 | iPath Asian & Gulf Currency Revaluation ETN | PGD | Barclays iPath | Currency | Asia | Multiple | 2008/02/05 | Barclays Capital Global Emerging Markets Strategy Pegged Index |
37 | iPath MSCI India Index ETN | INP | Barclays iPath | Equities - EM | South Asia | India | 2006/12/19 | MSCI India Total Return Index |
38 | iShares Asia Developed Real Estate ETF | IFAS | iShares | Equities - Real Estate | APAC | Multiple | 2007/11/12 | FTSE EPRA/NAREIT Developed Asia Index |
39 | iShares Asia / Pacific Dividend 30 Index Fund | DVYA | iShares | Equities - EM | APAC | Multiple | 2012/02/23 | Dow Jones Asia/Pacific Select Dividend 30 Index |
40 | iShares FTSE China 25 Index Fund | FXI | iShares | Equities - EM | East Asia | China | 2004/10/05 | FTSE China 25 Index |
41 | iShares FTSE China Index Fund | FCHI | iShares | Equities - EM | East Asia | China | 2008/06/24 | FTSE China (HK Listed) Index |
42 | iShares MSCI All Country Asia ex Japan Index Fund | AAXJ | iShares | Equities - EM | APAC | Multiple | 2008/08/13 | MSCI All Country Asia ex Japan Index |
43 | iShares MSCI All Country Asia ex Japan Small Cap Index Fund | AXJS | iShares | Equities - Small Cap | APAC | Multiple | 2012/02/02 | MSCI All Country Asia ex Japan Small Cap Index |
44 | iShares MSCI All Country Asia Information Technology Index Fund | AAIT | iShares | Equities - Technology | Asia | Multiple | 2012/02/08 | MSCI All Country Asia Information Technology Index |
45 | iShares MSCI Asia ex Japan Minimum Volatility ETF | AXJV | iShares | Equities - EM | APAC | Multiple | 2014/06/03 | MSCI AC Asia ex Japan Minimum Volatility (USD) Index |
46 | iShares MSCI China Index Fund | MCHI | iShares | Equities - EM | East Asia | China | 2011/03/29 | MSCI China Index |
47 | iShares MSCI China Small Cap Index Fund | ECNS | iShares | Equities - Small Cap | East Asia | China | 2010/09/28 | MSCI China Small Cap Index |
48 | iShares MSCI Hong Kong Index Fund | EWH | iShares | Equities - EM | East Asia | Hong Kong | 1996/03/12 | MSCI Hong Kong Index |
49 | iShares MSCI Hong Kong Small Cap Index | EWHS | iShares | Equities - EM | East Asia | Hong Kong | 2012/01/12 | MSCI Hong Kong Small Cap Index |
50 | iShares MSCI India ETF | INDA | iShares | Equities - EM | South Asia | India | 2012/02/02 | MSCI India Index |
51 | iShares MSCI India Small-Cap ETF | SMIN | iShares | Equities - Small Cap | South Asia | India | 2012/02/08 | MSCI India Small Cap Index |
52 | iShares MSCI Indonesia Investable Market Index Fund | EIDO | iShares | Equities - EM | SE Asia | Indonesia | 2010/05/05 | MSCI Indonesia Investable Market Index |
53 | iShares MSCI Israel Capped Index Fund | EIS | iShares | Equities - EM | Middle East | Israel | 2008/03/26 | MSCI Israel Capped Investable Market Index |
54 | iShares MSCI Malaysia Index Fund | EWM | iShares | Equities - EM | SE Asia | Malaysia | 1996/03/12 | MSCI Malaysia Index |
55 | iShares MSCI Pacific ex-Japan Index Fund | EPP | iShares | Equities - EM | APAC | Multiple | 2001/10/25 | MSCI Pacific ex-Japan Index |
56 | iShares MSCI Philippines Investable Market Index Fund | EPHE | iShares | Equities - EM | SE Asia | Philippines | 2010/09/28 | MSCI Philippines Investable Market Index |
57 | iShares MSCI Qatar Capped ETF | QAT | iShares | Equities - EM | Middle East | Qatar | 2014/04/29 | MSCI All Qatar Capped Index |
58 | iShares MSCI Singapore Index Fund | EWS | iShares | Equities - EM | SE Asia | Singapore | 1996/03/12 | MSCI Singapore Index |
59 | iShares MSCI Singapore Small Cap Index | EWSS | iShares | Equities - Small Cap | SE Asia | Singapore | 2012/01/12 | MSCI Singapore Small Cap Index |
60 | iShares MSCI South Korea Index Fund | EWY | iShares | Equities - EM | East Asia | Korea | 2000/05/09 | MSCI Korea Index |
61 | iShares MSCI Taiwan Index Fund | EWT | iShares | Equities - EM | East Asia | Taiwan | 2000/06/20 | MSCI Taiwan Index |
62 | iShares MSCI Thailand Investable Market Index Fund | THD | iShares | Equities - EM | SE Asia | Thailand | 2008/03/26 | MSCI Thailand Investable Market Index |
63 | iShares MSCI Turkey Investable Market Index Fund | TUR | iShares | Equities - EM | Middle East | Turkey | 2008/03/26 | MSCI Turkey Investable Market Index |
64 | iShares MSCI UAE Capped ETF | UAE | iShares | Equities - EM | Middle East | UAE | 2014/04/29 | MSCI All UAE Capped Index |
65 | iShares S&P Asia 50 Index Fund | AIA | iShares | Equities - EM | APAC | Multiple | 2007/11/13 | S&P Asia 50 Index |
66 | iShares S&P India Nifty 50 Index Fund | INDY | iShares | Equities - EM | South Asia | India | 2009/11/18 | S&P CNX Nifty Index |
67 | KraneShares Bosera MSCI China A ETF | KBA | KraneShares | Equities - EM | East Asia | China | 2014/03/05 | MSCI China A Index |
68 | KraneShares CSI China Five Year Plan ETF | KFYP | KraneShares | Equities - EM | East Asia | China | 2013/07/23 | CSI Overseas China Five-Year Plan Index |
69 | KraneShares CSI China Internet ETF | KWEB | KraneShares | Equities - Technology | East Asia | China | 2013/07/13 | CSI China Overseas Internet Index |
70 | Kraneshares E Fund China Commercial Paper ETF | KCNY | KraneShares | Bonds | East Asia | China | 2014/12/02 | CSI Diversified High Grade Commercial Paper Unhedged Index |
71 | Market Vectors China AMC SME-ChiNext ETF | CNXT | Van Eck | Equities - Small Cap | East Asia | China | 2014/07/23 | SME-ChiNext 100 Index |
72 | Market Vectors China A-Shares ETF | PEK | Van Eck | Equities - EM | East Asia | China | 2010/10/13 | CSI 300 Index |
73 | Market Vectors ChinaAMC China Bond ETF | CBON | Van Eck | Bonds | East Asia | China | 2014/11/10 | ChinaBond China High Quality Bond Index |
74 | Market Vectors Chinese Renminbi/USD ETN | CNY | Van Eck | Currency | East Asia | China | 2008/03/14 | S&P Chinese Renminbi Total Return Index |
75 | Market Vectors Egypt Index Fund | EGPT | Van Eck | Equities - EM | Middle East / Africa | Egypt | 2010/02/16 | Market Vectors Egypt Index |
76 | Market Vectors Gulf States | MES | Van Eck | Equities - EM | Middle East | Multiple | 2008/07/22 | Dow Jones GCC Titans 40 Index |
77 | Market Vectors India Small-Cap Index ETF | SCIF | Van Eck | Equities - EM | South Asia | India | 2010/08/23 | Market Vectors India Small-Cap Index |
78 | Market Vectors Indian Rupee USD ETN | INR | Van Eck | Currency | South Asia | India | 2008/03/14 | S&P Indian Rupee Total Return Index |
79 | Market Vectors Indonesia Index ETF | IDX | Van Eck | Equities - EM | SE Asia | Indonesia | 2009/01/15 | Market Vectors Indonesia Index |
80 | Market Vectors Indonesia Small-Cap ETF | IDXJ | Van Eck | Equities - Small Cap | SE Asia | Indonesia | 2012/03/21 | Market Vectors Indonesia Small-Cap Index |
81 | Market Vectors Israel | ISRA | Van Eck | Equities - EM | Middle East | Israel | 2013/06/26 | |
82 | Market Vectors Renminbi Bond ETF | CHLC | Van Eck | Bonds | East Asia | China | 2011/10/12 | Market Vectors Renminbi Bond Index |
83 | Market Vectors Vietnam ETF | VNM | Van Eck | Equities - EM | SE Asia | Vietnam | 2009/08/11 | Market Vectors Vietnam Index |
84 | PowerShares China A-Share Portfolio | CHNA | Invesco PowerShares | Equities - EM | East Asia | China | 2013/10/09 | SGX FTSE China A50 Index |
85 | PowerShares Chinese Yuan Dim Sum Bond Portfolio | DSUM | Invesco PowerShares | Bonds | East Asia | China | 2011/09/23 | Citigroup Dim Sum (Offshore CNY) Bond Index |
86 | PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio | PAF | Invesco PowerShares | Equities - EM | APAC | Multiple | 2007/06/25 | FTSE RAFI Developed Asia Pacific ex Japan Index |
87 | PowerShares Golden Dragon Halter USX China Portfolio | PGJ | Invesco PowerShares | Equities - EM | East Asia | China | 2004/12/09 | Halter USX China Index |
88 | PowerShares India Portfolio | PIN | Invesco PowerShares | Equities - EM | South Asia | India | 2008/03/05 | Indus India Index |
89 | ProShares Short FTSE China 50 | YXI | ProShares | Leveraged - Short | East Asia | China | 2010/03/16 | FTSE/Xinhua China 25 Index (-100%) |
90 | ProShares Ultra FTSE China 50 | XPP | ProShares | Leveraged | East Asia | China | 2009/06/04 | FTSE/Xinhua China 25 Index (200%) |
91 | ProShares Ultra MSCI Pacific ex-Japan | UXJ | ProShares | Leveraged | APAC | Multiple | 2010/04/27 | MSCI Pacific ex-Japan Index (200%) |
92 | ProShares UltraShort FTSE China 50 | FXP | ProShares | Leveraged - Short | East Asia | China | 2007/11/06 | FTSE/Xinhua China 25 Index (-200%) |
93 | ProShares UltraShort MSCI Pacific ex-Japan | JPX | ProShares | Leveraged - Short | APAC | Multiple | 2009/06/16 | MSCI Pacific ex-Japan Index (-200%) |
94 | RBS China Trendpilot ETN | TCHI | RBS | Equities - EM | East Asia | China | 2012/04/19 | RBS China Trendpilot Index |
95 | SPDR MSCI South Korea Quality Mix ETF | QKOR | State Street SPDR | Equities - EM | East Asia | Korea | 2014/09/17 | MSCI Korea Quality Mix A-Series Index |
96 | SPDR MSCI Taiwan Quality Mix ETF | QTWN | State Street SPDR | Equities - EM | East Asia | Taiwan | 2014/09/17 | MSCI Taiwan Quality Mix A-Series Index |
97 | SPDR S&P China ETF | GXC | State Street SPDR | Equities - EM | East Asia | China | 2007/03/19 | S&P China BMI Index |
98 | SPDR S&P Emerging Asia Pacific ETF | GMF | State Street SPDR | Equities - EM | APAC | Multiple | 2007/03/19 | S&P Asia Pacific Emerging BMI Index |
99 | SPDR S&P Emerging Middle East & Africa ETF | GAF | State Street SPDR | Equities - EM | Middle East / Africa | Multiple | 2007/03/19 | S&P Mid-East and Africa BMI Index |
100 | SPDR S&P Small Cap Emerging Asia Pacific ETF | GMFS | State Street SPDR | Equities - Small Cap | APAC | Multiple | 2012/01/12 | S&P Asia Pacific Emerging Under USD 2 Billion Index |
101 | Vanguard FTSE Pacific ETF | VPL | Vanguard | Equities - EM | APAC | Multiple | 2005/03/04 | FTSE Developed Asia Pacific Index |
102 | VelocityShares Emerging Asia DR ETF | ASDR | VelocityShares | Equities - EM | Asia | Multiple | 2013/04/08 | BNY Mellon Emerging Asia DR Index |
103 | WisdomTree Asia Local Debt Fund | ALD | WisdomTree | Bonds | Asia | Multiple | 2011/03/17 | HSBC Asian Local Bond Index Unhedged USD (HSLIALBI) |
104 | WisdomTree Asia-Pacific ex-Japan Index | AXJL | WisdomTree | Equities - EM | APAC | Multiple | 2006/06/16 | WisdomTree Asia Pacific ex-Japan Index |
105 | WisdomTree China Dividend ex-Financials Fund | CHXF | WisdomTree | Equities - EM | East Asia | China | 2012/09/19 | WisdomTree China Dividend ex-Financials Index |
106 | WisdomTree Chinese Yuan Fund | CYB | WisdomTree | Currency | East Asia | China | 2008/05/14 | JPMorgan Emerging Local Markets Index Plus |
107 | WisdomTree India Earnings Fund | EPI | WisdomTree | Equities - EM | South Asia | India | 2008/02/22 | WisdomTree India Earnings Index |
108 | WisdomTree Indian Rupee Fund | ICN | WisdomTree | Currency | South Asia | India | 2008/05/14 | JPMorgan Emerging Local Markets Index Plus (ELMI+) India (In USD Terms) |
109 | WisdomTree Korea Hedged Equity Fund | DXKW | WisdomTree | Equities - EM | East Asia | Korea | 2013/11/07 | WisdomTree Korea Hedged Equity Index |
110 | WisdomTree Middle East Dividend Fund | GULF | WisdomTree | Equities - EM | Middle East | Multiple | 2008/07/16 | WisdomTree Middle East Dividend Index |
Leave a Reply