| 1 | Direxion Daily CSI 300 China A Share Bear 1X Shares | CHAD | Direxion | Leveraged - Short | 2015/06/17 | CSI 300 Index (CSIN0301) |
| 2 | Direxion Daily CSI 300 China A Share Bull 2x Shares | CHAU | Direxion | Leveraged - Bull | 2015/04/16 | CSI 300 Index (CSIN0301) |
| 3 | Direxion Daily CSI China Internet Index Bull 2x Shares | CWEB | Direxion | Leveraged - Bull | 2016/11/02 | CSI Overseas China Internet Index (H11137) |
| 4 | Direxion Daily FTSE China Bear 3X Shares | YANG | Direxion | Leveraged - Short | 2009/12/03 | FTSE China 50 Index (TXIN0UNU) |
| 5 | Direxion Daily FTSE China Bull 3X Shares | YINN | Direxion | Leveraged - Bull | 2009/12/03 | FTSE China 50 Index (TXIN0UNU) |
| 6 | First Trust China AlphaDEX Fund | FCA | First Trust | Equities - EM | 2011/04/19 | Defined China Index |
| 7 | Franklin FTSE China ETF | FLCH | Franklin Templeton | Equities - EM | 2017/11/02 | FTSE China Capped Index |
| 8 | Global X China Innovation ETF | KEJI | Global X | Equities - EM | 2021/02/22 | [ACTIVE] |
| 9 | Global X GF China Bond ETF | CHNB | Global X | Bonds | 2014/11/18 - 2016/04/18 Liquidated | S&P China Composite Select Bond Index |
| 10 | Global X MSCI China Communication Services ETF | CHIC | Global X | Equities - Technology | 2009/12/08 | MSCI China Communication Services 10/50 Index |
| 11 | Global X MSCI China Consumer Discretionary ETF | CHIQ | Global X | Equities - Consumer | 2009/11/30 | MSCI China Consumer Discretionary 10/50 Index (NU722069) |
| 12 | Global X MSCI China Consumer Staples ETF | CHIS | Global X | Equities - Consumer | 2018/12/07 | MSCI China Consumer Staples 10/50 Index (NU722070) |
| 13 | Global X MSCI China Energy ETF | CHIE | Global X | Equities - Energy | 2009/12/15 | MSCI China Energy IMI Plus 10/50 Index (NU722195) |
| 14 | Global X MSCI China Financials ETF | CHIX | Global X | Equities - Financials | 2009/12/10 | MSCI China Financials 10/50 Index (NU721887) |
| 15 | Global X MSCI China Health Care ETF | CHIH | Global X | Equities - Health Care/Pharma | 2018/12/07 | MSCI China Health Care 10/50 Index (NU722071) |
| 16 | Global X MSCI China Industrials ETF | CHII | Global X | Equities - Industrials | 2009/11/30 | MSCI China Industrials 10/50 Index (NU721886) |
| 17 | Global X MSCI China Information Technology ETF | CHIK | Global X | Equities - Technology | 2009/12/08 | MSCI China Information Technology 10/50 Index (NU722094) |
| 18 | Global X MSCI China Materials ETF | CHIM | Global X | Equities - Materials | 2010/01/12 | MSCI China Materials 10/50 Index (NU721934) |
| 19 | Global X MSCI China Real Estate ETF | CHIR | Global X | Equities - Real Estate | 2018/12/07 | MSCI China Real Estate 10/50 Index (NU721936) |
| 20 | Global X MSCI China Utilities ETF | CHIU | Global X | Equities - Infrastructure | 2018/12/07 | MSCI China Utilities 10/50 Index (NU722095) |
| 21 | Invesco China All-Cap ETF | YAO | Invesco | Equities - EM | 2009/10/19 - 2019/02/20 Liquidated | AlphaShares China All-Cap Index |
| 22 | Invesco China Real Estate ETF | TAO | Invesco | Equities - Real Estate | 2007/12/18 - 2020/02/14 Liquidated | AlphaShares China Real Estate Index |
| 23 | Invesco China Small Cap ETF | HAO | Invesco | Equities - Small Cap | 2008/01/30 - 2020/02/14 Liquidated | AlphaShares China Small Cap Index |
| 24 | Invesco China Technology ETF | CQQQ | Invesco | Equities - Technology | 2009/12/08 | FTSE China Incl A 25% Technology Capped Index |
| 25 | Invesco CurrencyShares Chinese Renminbi Trust | FXCH | Invesco | Currency | 2011/10/04 - 2020/02/14 Liquidated | Chinese Renminbi |
| 26 | Invesco Golden Dragon China ETF | PGJ | Invesco | Equities - EM | 2004/12/09 | NASDAQ Golden Dragon China Index (HXCX) |
| 27 | iShares China Large-Cap ETF | FXI | iShares | Equities - EM | 2004/10/05 | FTSE China 50 Index (TXIN0UNU) |
| 28 | iShares FTSE China Index Fund | FCHI | iShares | Equities - EM | 2008/06/24 - 2015/08/21 Liquidated | FTSE China (HK Listed) Index |
| 29 | iShares MSCI China ETF | MCHI | iShares | Equities - EM | 2011/03/29 | MSCI China Index (M7CN) |
| 30 | iShares MSCI China A ETF | CNYA | iShares | Equities - EM | 2016/06/13 | MSCI China A Inclusion Index (M1CNA) |
| 31 | iShares MSCI China Multisector Tech ETF | TCHI | iShares | Equities - Technology | 2022/01/25 | MSCI China Technology Sub-Industries Select Capped Index (NU738325) |
| 32 | iShares MSCI China Small-Cap ETF | ECNS | iShares | Equities - Small Cap | 2010/09/28 | MSCI China Small Cap Index (MSLUCHNN) |
| 33 | KraneShares Bloomberg China Bond Inclusion Index ETF (KraneShares E Fund China Commercial Paper ETF) | KBND (KCNY) | KraneShares | Bonds | 2014/12/02 | Bloomberg China Inclusion Focused Bond Index |
| 34 | KraneShares Bosera MSCI China A 50 Connect Index ETF | KBA | KraneShares | Equities - EM | 2014/03/05 | MSCI China A 50 Connect Index |
| 35 | KraneShares China Innovation ETF | KGRO | KraneShares | Equities - EM | 2021/10/07 | [ACTIVE] |
| 36 | KraneShares CICC China 5G & Semiconductor Index ETF | KFVG | KraneShares | Equities - Technology | 2020/11/24 | CICC China 5G and Semiconductor Leaders Index |
| 37 | KraneShares CICC China Consumer Leaders Index ETF | KBUY | KraneShares | Equities - Consumer | 2020/12/09 | CICC China Consumer Leaders Index |
| 38 | KraneShares CICC China Leaders 100 Index ETF | KFYP | KraneShares | Equities - EM | 2013/07/23 | CSI CICC Select 100 Index |
| 39 | KraneShares CSI China Internet ETF | KWEB | KraneShares | Equities - Technology | 2013/07/13 | CSI Overseas China Internet Index (H11137) |
| 40 | KraneShares Hang Seng TECH Index ETF | KTEC | KraneShares | Equities - Technology | 2021/06/09 | Hang Seng TECH Index |
| 41 | KraneShares MSCI All China Health Care Index ETF | KURE | KraneShares | Equities - Health Care/Pharma | 2018/01/31 | MSCI China All Shares Health Care 10/40 Index |
| 42 | KraneShares MSCI All China Index ETF | KALL | KraneShares | Equities - EM | 2017/10/12 | MSCI China IMI Environment 10/40 Index |
| 43 | KraneShares MSCI China Clean Technology Index ETF | KGRN | KraneShares | Equities - ESG | 2017/10/12 | MSCI China IMI Environment 10/40 Index |
| 44 | KraneShares MSCI China ESG Leaders Index ETF | KESG | KraneShares | Equities - ESG | 2020/07/29 | MSCI China ESG Leaders 10/40 Index |
| 45 | KraneShares SSE Star Market 50 Index ETF | KSTR | KraneShares | Equities - EM | 2021/01/27 | Shanghai Stock Exchange (SSE) Science and Technology Innovation Board 50 Index |
| 46 | Loncar China BioPharma ETF | CHNA | Loncar Investments | Equities - Health Care/Pharma | 2018/08/14 | LCHINA |
| 47 | Market Vectors Chinese Renminbi/USD ETN | CNY | Van Eck | Currency | 2008/03/14 - 2020/03/30 Liquidated | S&P Chinese Renminbi Total Return Index |
| 48 | Market Vectors Renminbi Bond ETF | CHLC | Van Eck | Bonds | 2011/10/12 - 2014 Liquidated | Market Vectors Renminbi Bond Index |
| 49 | Matthews China Active ETF | MCH | Matthews Asia Funds | Equities - EM | 2022/07/13 | MSCI China Index (M7CN) |
| 50 | Pacer CSOP FTSE China A50 ETF | AFTY | Pacer ETFs | Equities - EM | 2015/03/10 | FTSE China A50 Net Total Return Index |
| 51 | PowerShares China A-Share Portfolio | CHNA | Invesco | Equities - EM | 2013/10/09 - 2016/03/18 Liquidated | SGX FTSE China A50 Index |
| 52 | PowerShares Chinese Yuan Dim Sum Bond Portfolio | DSUM | Invesco | Bonds | 2011/09/23 - 2019/02/20 Liquidated | Citigroup Dim Sum (Offshore CNY) Bond Index |
| 53 | ProShares Short FTSE China 50 | YXI | ProShares | Leveraged - Short | 2010/03/16 | FTSE China 50 Index (TXIN0UNU) |
| 54 | ProShares Ultra FTSE China 50 | XPP | ProShares | Leveraged | 2009/06/04 | FTSE China 50 Index (TXIN0UNU) |
| 55 | ProShares UltraShort FTSE China 50 | FXP | ProShares | Leveraged - Short | 2007/11/06 | FTSE China 50 Index (TXIN0UNU) |
| 56 | Rayliant Quantamental China Equity ETF | RAYC | Rayliant | Equities - EM | 2020/12/30 | [ACTIVE] |
| 57 | RBS China Trendpilot ETN | TCHI | RBS | Equities - EM | 2012/04/19 - 2015 Liquidated | RBS China Trendpilot Index |
| 58 | SPDR S&P China ETF | GXC | State Street SPDR | Equities - EM | 2007/03/19 | S&P China BMI Index |
| 59 | VanEck China Bond ETF | CBON | Van Eck | Bonds | 2014/11/10 | ChinaBond China High Quality Bond Index (CHQU01TR) |
| 60 | VanEck China Growth Leaders ETF (VanEck Vectors ChinaAMC CSI 300 ETF) | GLCN (PEK) | Van Eck | Equities - EM | 2010/10/13 | MarketGrader China All-Cap Growth Leaders Index (MGCNGRNR) |
| 61 | VanEck ChiNext ETF | CNXT | Van Eck | Equities - Small Cap | 2014/07/23 | ChiNext Index (SZ988107) |
| 62 | WisdomTree China Dividend ex-Financials Fund | CHXF | WisdomTree | Equities - EM | 2012/09/19 - Liquidated | WisdomTree China Dividend ex-Financials Index |
| 63 | WisdomTree China ex-State-Owned Enterprises Fund | CXSE | WisdomTree | Equities - EM | 2012/09/19 | WisdomTree China ex-State-Owned Enterprises Index |
| 64 | WisdomTree Chinese Yuan Fund | CYB | WisdomTree | Currency | 2008/05/14 | JPMorgan Emerging Local Markets Index Plus |
| 65 | Xtrackers Harvest CSI 300 China A-Shares ETF | ASHR | DWS Group (Deutsche Bank AG) | Equities - EM | 2013/11/06 | CSI 300 Index (CSIN0301) |
| 66 | Xtrackers Harvest CSI 500 China-A Shares Small Cap ETF | ASHS | DWS Group (Deutsche Bank AG) | Equities - EM | 2014/05/21 | CSI 500 Index (CSIH0310) |
| 67 | Xtrackers MSCI All China Equity ETF | CN | DWS Group (Deutsche Bank AG) | Equities - EM | 2014/04/30 | MSCI China All Shares Index (M1CNAL) |
| 68 | Xtrackers MSCI China A Inclusion Equity ETF | ASHX | DWS Group (Deutsche Bank AG) | Equities - EM | 2015/10/20 | MSCI China A Inclusion Index (M1CNA) |
The sheer variety of sector-specific ETFs, like those for healthcare or technology, really highlights how granular an investor’s exposure to China can be. It makes the decision more about thematic conviction than just broad market access. This list is a fantastic starting point for that deeper research.