1 | Aberdeen Asia-Pacific Income Fund, Inc | FAX | NYSE | Aberdeen Asset Management Inc | Bond | APAC | 1986/04/24 |
2 | Aberdeen Chile Fund, Inc | CH | NYSE | Aberdeen Asset Management Inc | Both | Chile | 1989/09/27 |
3 | Aberdeen Emerging Markets Smaller Company Opportunities Fund Inc | ETF | NYSE | Aberdeen Asset Management Inc | Equity | Multiple | 1992/06/17 |
4 | Aberdeen Greater China Fund Inc | GCH | NYSE | Aberdeen Asset Management Inc | Equity | China | 1992/07/23 |
5 | Aberdeen Indonesia Fund Inc | IF | NYSE | Aberdeen Asset Management Inc | Both | SE Asia | 1990/03/09 |
6 | Aberdeen Israel Fund Inc | ISL | NYSE | Aberdeen Asset Management Inc | Equity | Israel | 1992/10/29 |
7 | Aberdeen Latin America Equity Fund, Inc | LAQ | NYSE | Aberdeen Asset Management Inc | Equity | Latin America | 1991/10/30 |
8 | Aberdeen Singapore Fund Inc | SGF | NYSE | Aberdeen Asset Management Inc | Equity | SE Asia | 1990/07/31 |
9 | AllianceBernstein Global High Income Fund, Inc | AWF | NYSE | AllianceBernstein | Bond | Multiple | 1993/07/28 |
10 | Asia Pacific Fund, Inc | APB | NYSE | Value Partners Hong Kong Limited | Equity | APAC | 1987/05/04 |
11 | Asia Tigers Fund, Inc | GRR | NYSE | Aberdeen Asset Management Inc | Equity | APAC | 1993/11/29 |
12 | Central Europe Russia and Turkey Fund Inc | CEE | NYSE | Deutsche Asset & Wealth Management | Equity | Eastern Europe + Turkey | 1990/03/06 |
13 | China Fund Inc | CHN | NYSE | Allianz Global Investors US LLC | Equity | China | 1992/07/10 |
14 | First Trust/Aberdeen Emerging Opportunity Fund | FEO | NYSE | First Trust Advisors LP | Both | Multiple | 2006/08/28 |
15 | Herzfeld Caribbean Basin Fund, Inc | CUBA | NASDAQ | Thomas J. Herzfeld Advisors, Inc | Equity | Caribbean | 1993/09/10 |
16 | India Fund, Inc | IFN | NYSE | Aberdeen Asset Management Inc | Equity | India | 1994/I2/23 |
17 | JPMorgan China Region Fund Inc | JFC | NYSE | JP Morgan Asset Management UK | Equity | China | 1992/07/16 |
18 | Korea Equity Fund Inc | KEF | NYSE | Nomura Asset Management USA Inc | Equity | Korea | 1993/12/03 |
19 | Korea Fund Inc | KF | NYSE | Allianz Global Investors | Equity | Korea | 1984/08/29 |
20 | Latin American Discovery Fund Inc | LDF | NYSE | Morgan Stanley Investment Management | Equity | Latin America | 1992/06/23 |
21 | Mexico Equity and Income Fund | MXE | NYSE | Pichardo Asset Management SA de CV | Both | Mexico | 1990/08/21 |
22 | Mexico Fund Inc | MXF | NYSE | Impulsora del Fondo Mexico SC | Equity | Mexico | 1981/06/03 |
23 | Morgan Stanley Asia Pacific Fund Inc | APF | NYSE | Morgan Stanley Investment Management | Both | APAC | 1994/08/02 |
24 | Morgan Stanley China A Share Fund, Inc | CAF | NYSE | Morgan Stanley Investment Management | Equity | China | 2006/09/28 |
25 | Morgan Stanley Eastern Europe Fund, Inc | RNE | NYSE | Morgan Stanley Investment Management | Both | Eastern Europe | 1996/09/30 |
26 | Morgan Stanley Emerging Markets Debt | MSD | NYSE | Morgan Stanley Investment Management | Bond | Multiple | 1993/07/23 |
27 | Morgan Stanley Emerging Markets Domestic Debt | EDD | NYSE | Morgan Stanley Investment Management | Bond | Multiple | 2007/04/24 |
28 | Morgan Stanley Emerging Markets Fund Inc | MSF | NYSE | Morgan Stanley Investment Management | Equity | Multiple | 1991/11/01 |
29 | Morgan Stanley India Investment Fund | IIF | NYSE | Morgan Stanley Investment Management | Equity | India | 1994/02/25 |
30 | Stone Harbor Emerging Markets Income Fund | EDF | NYSE | Stone Harbor Investment Partners LP | Bond | Multiple | 2010/12/22 |
31 | Stone Harbor Emerging Markets Total Income Fund | EDI | NYSE | Stone Harbor Investment Partners LP | Both | Multiple | 2012/10/25 |
32 | Taiwan Fund Inc | TWN | NYSE | JF International Management Inc | Equity | Taiwan | 1986/12/23 |
33 | Templeton Dragon Fund Inc | TDF | NYSE | Franklin Templeton Investments | Equity | China | 1994/09/20 |
34 | Templeton Emerging Markets Fund | EMF | NYSE | Franklin Templeton Investments | Equity | Multiple | 1987/02/26 |
35 | Templeton Emerging Markets Income Fund | TEI | NYSE | Franklin Templeton Investments | Bond | Multiple | 1993/09/23 |
36 | Templeton Russia and East European Fund, Inc | TRF | NYSE | Franklin Templeton Investments | Equity | Eastern Europe | 1995/06/15 |
37 | Thai Fund Inc | TTF | NYSE | Morgan Stanley Investment Management | Equity | SE Asia | 1988/02/16 |
38 | Turkish Investment Fund Inc | TKF | NYSE | Morgan Stanley Investment Management | Equity | Turkey | 1989/12/05 |
39 | Voya Asia Pacific High Dividend Equity Income Fund | IAE | NYSE | Voya Investment Management | Equity | APAC | 2007/03/27 |
40 | Voya Emerging Markets High Income Dividend Equity Fund | IHD | NYSE | Voya Investment Management | Equity | Multiple | 2011/04/26 |
41 | Western Asset Emerging Markets Debt Fund Inc | ESD | NYSE | Legg Mason Global Asset Management | Bond | Multiple | 2003/12/01 |
42 | Western Asset Emerging Markets Income Fund Inc | EMD | NYSE | Legg Mason Global Asset Management | Bond | Multiple | 1993/06/25 |
43 | Western Asset Worldwide Income Fund Inc | SBW | NYSE | Legg Mason Global Asset Management | Bond | Multiple | 1993/12/31 |
Leave a Reply