Our lists of Africa ETFs for the following frontier market regions or countries:
Investors interested in investing in Africa ETFs should also check out our Middle East/Africa ETF list and EMEA ETF list pages for ETFs with exposure beyond just Africa plus our Africa ADR list page has links to our separate pages containing our Namibia ADR list, South Africa ADR list, Zambia ADR list and Zimbabwe ADR list.
Africa ETF List*
ETF | Ticker | Mgr / Advisor | Asset Class | Region | Country | Inception | Tracking Index | |
---|---|---|---|---|---|---|---|---|
1 | Franklin FTSE South Africa ETF | FLZA | Franklin Templeton | Equities - EM | Africa | South Africa | 2018/10/10 | FTSE/JSE South Africa Capped Index |
2 | Global X MSCI Nigeria ETF | NGE | Global X | Equities - EM | Africa | Nigeria | 2013/04/02 | MSCI All Nigeria Select 25/50 Index (M1ANI5R) |
3 | iShares MSCI South Africa Index Fund | EZA | iShares | Equities - EM | Africa | South Africa | 2003/02/03 | MSCI South Africa 25/50 Index |
4 | SPDR S&P Emerging Middle East & Africa ETF | GAF | State Street SPDR | Equities - EM | Middle East / Africa | Multiple | 2007/03/19 - 2017/07/24 Liquidated | S&P Mid-East and Africa BMI Index |
5 | VanEck Africa Index ETF | AFK | Van Eck | Equities - EM | Africa | Multiple | 2008/07/10 | MVIS GDP Africa Index (MVAFK) |
6 | VanEck Egypt Index ETF | EGPT | Van Eck | Equities - EM | Middle East / Africa | Egypt | 2010/02/16 | MVIS Egypt Index (MVEGPT) |
* EmergingMarketSkeptic.com provides useful information that should not constitute investment advice or a recommendation to invest. In addition, your use of any content is entirely at your own risk and it is your sole responsibility to evaluate the accuracy, completeness and usefulness of the content. Read More
Note: If there are any exchange-traded funds (ETFs) to add or remove from this list or if there are bad links, please write a note in the comments section so it can be fixed. Likewise, adding any other comments or advice would also be appreciated.
For additional resources for investing in emerging market ETFs or in the frontier markets of Africa, check out all of our ETF category or Africa category articles/links.