1 | Deutsche X-trackers MSCI South Korea Hedged Equity ETF | DBKO | DWS Group (Deutsche Bank AG) | Equities - EM | East Asia | Korea | 2014/01/23 - 2019/11/12 Liquidated | MSCI Korea 25/50 US Dollar Hedged Index |
2 | Direxion Daily CSI 300 China A Share Bear 1X Shares | CHAD | Direxion | Leveraged - Short | East Asia | China | 2015/06/17 | CSI 300 Index (CSIN0301) |
3 | Direxion Daily CSI 300 China A Share Bull 2x Shares | CHAU | Direxion | Leveraged - Bull | East Asia | China | 2015/04/16 | CSI 300 Index (CSIN0301) |
4 | Direxion Daily CSI China Internet Index Bull 2x Shares | CWEB | Direxion | Leveraged - Bull | East Asia | China | 2016/11/02 | CSI Overseas China Internet Index (H11137) |
5 | Direxion Daily FTSE China Bear 3X Shares | YANG | Direxion | Leveraged - Short | East Asia | China | 2009/12/03 | FTSE China 50 Index (TXIN0UNU) |
6 | Direxion Daily FTSE China Bull 3X Shares | YINN | Direxion | Leveraged - Bull | East Asia | China | 2009/12/03 | FTSE China 50 Index (TXIN0UNU) |
7 | Direxion Daily MSCI South Korea Bull 3X Shares | KORU | Direxion | Leveraged - Bull | East Asia | Korea | 2013/04/11 | MSCI Korea 25-50 Index (300%) |
8 | First Trust China AlphaDEX Fund | FCA | First Trust | Equities - EM | East Asia | China | 2011/04/19 | Defined China Index |
9 | First Trust South Korea AlphaDEX Fund | FKO | First Trust | Equities - EM | East Asia | Korea | 2011/04/19 - 2020 Reorganized | Defined South Korea Index |
10 | First Trust Taiwan AlphaDEX Fund | FTW | First Trust | Equities - EM | East Asia | Taiwan | 2012/02/15 - 2018 Reorganized | Defined Taiwan Index |
11 | Franklin FTSE China ETF | FLCH | Franklin Templeton | Equities - EM | East Asia | China | 2017/11/02 | FTSE China Capped Index |
12 | Franklin FTSE Hong Kong ETF | FLHK | Franklin Templeton | Equities - EM | East Asia | Hong Kong | 2017/11/02 | FTSE Hong Kong Capped Index |
13 | Franklin FTSE South Korea ETF | FLKR | Franklin Templeton | Equities - EM | East Asia | Korea | 2017/11/02 | FTSE South Korea RIC Capped Index (FTCRKOR.FGI) |
14 | Franklin FTSE Taiwan ETF | FLTW | Franklin Templeton | Equities - EM | East Asia | Taiwan | 2017/11/02 | FTSE Taiwan Capped Index |
15 | Global X China Innovation ETF | KEJI | Global X | Equities - EM | East Asia | China | 2021/02/22 | [ACTIVE] |
16 | Global X GF China Bond ETF | CHNB | Global X | Bonds | East Asia | China | 2014/11/18 - 2016/04/18 Liquidated | S&P China Composite Select Bond Index |
17 | Global X MSCI China Communication Services ETF | CHIC | Global X | Equities - Technology | East Asia | China | 2009/12/08 | MSCI China Communication Services 10/50 Index |
18 | Global X MSCI China Consumer Discretionary ETF | CHIQ | Global X | Equities - Consumer | East Asia | China | 2009/11/30 | MSCI China Consumer Discretionary 10/50 Index (NU722069) |
19 | Global X MSCI China Consumer Staples ETF | CHIS | Global X | Equities - Consumer | East Asia | China | 2018/12/07 | MSCI China Consumer Staples 10/50 Index (NU722070) |
20 | Global X MSCI China Energy ETF | CHIE | Global X | Equities - Energy | East Asia | China | 2009/12/15 | MSCI China Energy IMI Plus 10/50 Index (NU722195) |
21 | Global X MSCI China Financials ETF | CHIX | Global X | Equities - Financials | East Asia | China | 2009/12/10 | MSCI China Financials 10/50 Index (NU721887) |
22 | Global X MSCI China Health Care ETF | CHIH | Global X | Equities - Health Care/Pharma | East Asia | China | 2018/12/07 | MSCI China Health Care 10/50 Index (NU722071) |
23 | Global X MSCI China Industrials ETF | CHII | Global X | Equities - Industrials | East Asia | China | 2009/11/30 | MSCI China Industrials 10/50 Index (NU721886) |
24 | Global X MSCI China Information Technology ETF | CHIK | Global X | Equities - Technology | East Asia | China | 2009/12/08 | MSCI China Information Technology 10/50 Index (NU722094) |
25 | Global X MSCI China Materials ETF | CHIM | Global X | Equities - Materials | East Asia | China | 2010/01/12 | MSCI China Materials 10/50 Index (NU721934) |
26 | Global X MSCI China Real Estate ETF | CHIR | Global X | Equities - Real Estate | East Asia | China | 2018/12/07 | MSCI China Real Estate 10/50 Index (NU721936) |
27 | Global X MSCI China Utilities ETF | CHIU | Global X | Equities - Infrastructure | East Asia | China | 2018/12/07 | MSCI China Utilities 10/50 Index (NU722095) |
28 | Invesco China All-Cap ETF | YAO | Invesco | Equities - EM | East Asia | China | 2009/10/19 - 2019/02/20 Liquidated | AlphaShares China All-Cap Index |
29 | Invesco China Real Estate ETF | TAO | Invesco | Equities - Real Estate | East Asia | China | 2007/12/18 - 2020/02/14 Liquidated | AlphaShares China Real Estate Index |
30 | Invesco China Small Cap ETF | HAO | Invesco | Equities - Small Cap | East Asia | China | 2008/01/30 - 2020/02/14 Liquidated | AlphaShares China Small Cap Index |
31 | Invesco China Technology ETF | CQQQ | Invesco | Equities - Technology | East Asia | China | 2009/12/08 | FTSE China Incl A 25% Technology Capped Index |
32 | Invesco CurrencyShares Chinese Renminbi Trust | FXCH | Invesco | Currency | East Asia | China | 2011/10/04 - 2020/02/14 Liquidated | Chinese Renminbi |
33 | Invesco Golden Dragon China ETF | PGJ | Invesco | Equities - EM | East Asia | China | 2004/12/09 | NASDAQ Golden Dragon China Index (HXCX) |
34 | Hong Kong AlphaDEX Fund | FHK | First Trust | Equities - EM | East Asia | Hong Kong | 2012/02/15 - 2020/11/02 Reorganized | Defined Hong Kong Index |
35 | Horizons Korea KOSPI 200 ETF | HKOR | Horizons | Equities - EM | East Asia | Korea | 2014/03/04 - 2016/04/29 Liquidated | KOSPI 200 Index |
36 | iShares China Large-Cap ETF | FXI | iShares | Equities - EM | East Asia | China | 2004/10/05 | FTSE China 50 Index (TXIN0UNU) |
37 | iShares FTSE China Index Fund | FCHI | iShares | Equities - EM | East Asia | China | 2008/06/24 - 2015/08/21 Liquidated | FTSE China (HK Listed) Index |
38 | iShares MSCI China A ETF | CNYA | iShares | Equities - EM | East Asia | China | 2016/06/13 | MSCI China A Inclusion Index (M1CNA) |
39 | iShares MSCI China ETF | MCHI | iShares | Equities - EM | East Asia | China | 2011/03/29 | MSCI China Index (M7CN) |
40 | iShares MSCI China Multisector Tech ETF | TCHI | iShares | Equities - Technology | East Asia | China | 2022/01/25 | MSCI China Technology Sub-Industries Select Capped Index (NU738325) |
41 | iShares MSCI China Small-Cap ETF | ECNS | iShares | Equities - Small Cap | East Asia | China | 2010/09/28 | MSCI China Small Cap Index (MSLUCHNN) |
42 | iShares MSCI Hong Kong Index Fund | EWH | iShares | Equities - EM | East Asia | Hong Kong | 1996/03/12 | MSCI Hong Kong 25/50 Index (NU730026) |
43 | iShares MSCI Hong Kong Small Cap Index | EWHS | iShares | Equities - Small Cap | East Asia | Hong Kong | 2012/01/12 - 2015/08/21 Liquidated | MSCI Hong Kong Small Cap Index |
44 | iShares MSCI South Korea Index Fund | EWY | iShares | Equities - EM | East Asia | Korea | 2000/05/09 | MSCI Korea 25/50 Index (M1KR2550) |
45 | iShares MSCI Taiwan Index Fund | EWT | iShares | Equities - EM | East Asia | Taiwan | 2000/06/20 | MSCI Taiwan 25/50 Index (M1CXBISD) |
46 | KraneShares Bloomberg China Bond Inclusion Index ETF (KraneShares E Fund China Commercial Paper ETF) | KBND (KCNY) | KraneShares | Bonds | East Asia | China | 2014/12/02 | Bloomberg China Inclusion Focused Bond Index |
47 | KraneShares Bosera MSCI China A 50 Connect Index ETF | KBA | KraneShares | Equities - EM | East Asia | China | 2014/03/05 | Equities - EM |
48 | KraneShares China Innovation ETF | KGRO | KraneShares | Equities - EM | East Asia | China | 2021/10/07 | [ACTIVE] |
49 | KraneShares CICC China 5G & Semiconductor Index ETF | KFVG | KraneShares | Equities - Technology | East Asia | China | 2020/11/24 | CICC China 5G and Semiconductor Leaders Index |
50 | KraneShares CICC China Consumer Leaders Index ETF | KBUY | KraneShares | Equities - Consumer | East Asia | China | 2020/12/09 | CICC China Consumer Leaders Index |
51 | KraneShares CSI China Five Year Plan ETF | KFYP | KraneShares | Equities - EM | East Asia | China | 2013/07/23 | CSI Overseas China Five-Year Plan Index |
52 | KraneShares CSI China Internet ETF | KWEB | KraneShares | Equities - Technology | East Asia | China | 2013/07/13 | CSI China Overseas Internet Index |
53 | KraneShares Hang Seng TECH Index ETF | KTEC | KraneShares | Equities - Technology | East Asia | China | 2021/06/09 | Hang Seng TECH Index |
54 | KraneShares MSCI All China Health Care Index ETF | KURE | KraneShares | Equities - Health Care/Pharma | East Asia | China | 2018/01/31 | MSCI China All Shares Health Care 10/40 Index |
55 | KraneShares MSCI All China Index ETF | KALL | KraneShares | Equities - EM | East Asia | China | 2017/10/12 | MSCI China IMI Environment 10/40 Index |
56 | KraneShares MSCI China Clean Technology Index ETF | KGRN | KraneShares | Equities - ESG | East Asia | China | 2017/10/12 | MSCI China IMI Environment 10/40 Index |
57 | KraneShares MSCI China ESG Leaders Index ETF | KESG | KraneShares | Equities - ESG | East Asia | China | 2020/07/29 | MSCI China ESG Leaders 10/40 Index |
58 | KraneShares SSE Star Market 50 Index ETF | KSTR | KraneShares | Equities - EM | East Asia | China | 2021/01/27 | Shanghai Stock Exchange (SSE) Science and Technology Innovation Board 50 Index |
59 | Loncar China BioPharma ETF | CHNA | Loncar Investments | Equities - Health Care/Pharma | East Asia | China | 2018/08/14 | LCHINA |
60 |
Market Vectors Chinese Renminbi/USD ETN | CNY | Van Eck | Currency | East Asia | China | 2008/03/14 - 2020/03/30 Liquidated | S&P Chinese Renminbi Total Return Index |
61 | Market Vectors Renminbi Bond ETF | CHLC | Van Eck | Bonds | East Asia | China | 2011/10/12 - 2014 Liquidated | Market Vectors Renminbi Bond Index |
62 | Matthews China Active ETF | MCH | Matthews Asia Funds | Equities - EM | East Asia | China | 2022/07/13 | MSCI China Index (M7CN) |
63 | PowerShares China A-Share Portfolio | CHNA | Invesco | Equities - EM | East Asia | China | 2013/10/09 - 2016/03/18 Liquidated | SGX FTSE China A50 Index |
64 | PowerShares Chinese Yuan Dim Sum Bond Portfolio | DSUM | Invesco | Bonds | East Asia | China | 2011/09/23 - 2019/02/20 Liquidated | Citigroup Dim Sum (Offshore CNY) Bond Index |
65 | ProShares Short FTSE China 50 | YXI | ProShares | Leveraged - Short | East Asia | China | 2010/03/16 | FTSE China 50 Index (TXIN0UNU) |
66 | ProShares Ultra FTSE China 50 | XPP | ProShares | Leveraged | East Asia | China | 2009/06/04 | FTSE China 50 Index (TXIN0UNU) |
67 | ProShares UltraShort FTSE China 50 | FXP | ProShares | Leveraged - Short | East Asia | China | 2007/11/06 | FTSE China 50 Index (TXIN0UNU) |
68 | Rayliant Quantamental China Equity ETF | RAYC | Rayliant | Equities - EM | East Asia | China | 2020/12/30 | [ACTIVE] |
69 | RBS China Trendpilot ETN | TCHI | RBS | Equities - EM | East Asia | China | 2012/04/19 - 2015 Liquidated | RBS China Trendpilot Index |
70 | SPDR MSCI South Korea Quality Mix ETF | QKOR | State Street SPDR | Equities - EM | East Asia | Korea | 2014/09/17 - 2016/11/14 Liquidated | MSCI Korea Quality Mix A-Series Index |
71 | SPDR MSCI Taiwan Quality Mix ETF | QTWN | State Street SPDR | Equities - EM | East Asia | Taiwan | 2014/09/17 - 2016/11/14 Liquidated | MSCI Taiwan Quality Mix A-Series Index |
72 | SPDR S&P China ETF | GXC | State Street SPDR | Equities - EM | East Asia | China | 2007/03/19 | S&P China BMI Index |
73 | VanEck ChiNext ETF | CNXT | Van Eck | Equities - Small Cap | East Asia | China | 2014/07/23 | ChiNext Index (SZ988107) |
74 | VanEck China Growth Leaders ETF (VanEck Vectors ChinaAMC CSI 300 ETF) | GLCN (PEK) | Van Eck | Equities - EM | East Asia | China | 2010/10/13 | MarketGrader China All-Cap Growth Leaders Index (MGCNGRNR) |
75 | VanEck China Bond ETF | CBON | Van Eck | Bonds | East Asia | China | 2014/11/10 | ChinaBond China High Quality Bond Index (CHQU01TR) |
76 | WisdomTree China Dividend ex-Financials Fund | CHXF | WisdomTree | Equities - EM | East Asia | China | 2012/09/19 - Liquidated | WisdomTree China Dividend ex-Financials Index |
77 | WisdomTree China ex-State-Owned Enterprises Fund | CXSE | WisdomTree | Equities - EM | East Asia | China | 2012/09/19 | WisdomTree China ex-State-Owned Enterprises Index |
78 | WisdomTree Chinese Yuan Fund | CYB | WisdomTree | Currency | East Asia | China | 2008/05/14 | JPMorgan Emerging Local Markets Index Plus |
79 | WisdomTree Korea Hedged Equity Fund | DXKW | WisdomTree | Equities - EM | East Asia | Korea | 2013/11/07 - 2017/03/22 Liquidated | WisdomTree Korea Hedged Equity Index |
80 | Xtrackers Harvest CSI 300 China A-Shares ETF | ASHR | DWS Group (Deutsche Bank AG) | Equities - EM | East Asia | China | 2013/11/06 | CSI 300 Index (CSIN0301) |
81 | Xtrackers Harvest CSI 500 China-A Shares Small Cap ETF | ASHS | DWS Group (Deutsche Bank AG) | Equities - EM | East Asia | China | 2014/05/21 | CSI 500 Index (CSIH0310) |
82 | Xtrackers MSCI All China Equity ETF | CN | DWS Group (Deutsche Bank AG) | Equities - EM | East Asia | China | 2014/04/30 | MSCI China All Shares Index (M1CNAL) |
83 | Xtrackers MSCI China A Inclusion Equity ETF | ASHX | DWS Group (Deutsche Bank AG) | Equities - EM | East Asia | China | 2015/10/20 | MSCI China A Inclusion Index (M1CNA) |