1 | CurrencyShares Chinese Renminbi Trust | FXCH | Guggenheim | Currency | East Asia | China | 2011/10/04 | Chinese Renminbi |
2 | Deutsche X-trackers Harvest CSI 300 China A-Shares ETF | ASHR | Deutsche Asset & Wealth Management | Equities - EM | East Asia | China | 2013/11/06 | CSI 300 Index |
3 | Deutsche X-Trackers Harvest CSI 500 China-A Shares Small Cap ETF | ASHS | Deutsche Asset & Wealth Management | Equities - EM | East Asia | China | 2014/05/21 | CSI 500 Index |
4 | Deutsche X-trackers Harvest MSCI All China ETF | CN | Deutsche Asset & Wealth Management | Equities - EM | East Asia | China | 2014/04/30 | MSCI All China Index |
5 | Deutsche X-trackers MSCI South Korea Hedged Equity ETF | DBKO | Deutsche Asset & Wealth Management | Equities - EM | East Asia | Korea | 2014/01/23 | MSCI Korea 25/50 US Dollar Hedged Index |
6 | Direxion Daily FTSE China Bear 3X Shares | YANG | Direxion | Leveraged - Short | East Asia | China | 2009/12/03 | Bank of New York Mellon China Select ADR Index (-300%) |
7 | Direxion Daily FTSE China Bull 3X Shares | YINN | Direxion | Leveraged - Bull | East Asia | China | 2009/12/03 | Bank of New York Mellon China Select ADR Index (300%) |
8 | First Trust China AlphaDEX Fund | FCA | First Trust | Equities - EM | East Asia | China | 2011/04/19 | Defined China Index |
9 | First Trust South Korea AlphaDEX Fund | FKO | First Trust | Equities - EM | East Asia | Korea | 2011/04/19 | Defined South Korea Index |
10 | First Trust Taiwan AlphaDEX Fund | FTW | First Trust | Equities - EM | East Asia | Taiwan | 2012/02/15 | Defined Taiwan Index |
11 | Global X China Consumer ETF | CHIQ | Global X | Equities - Consumer | East Asia | China | 2009/11/30 | Solactive China Consumer Index |
12 | Global X China Energy Fund | CHIE | Global X | Equities - Energy | East Asia | China | 2009/12/15 | Solactive China Energy Index |
13 | Global X China Financials ETF | CHIX | Global X | Equities - Financials | East Asia | China | 2009/12/10 | Solactive China Financials Index |
14 | Global X China Industrials ETF | CHII | Global X | Equities - Industrials | East Asia | China | 2009/11/30 | Solactive China Industrials Index |
15 | Global X China Materials ETF | CHIM | Global X | Equities - Materials | East Asia | China | 2010/01/12 | Solactive China Materials Index |
16 | Global X China Technology ETF | QQQC | Global X | Equities - Technology | East Asia | China | 2009/12/08 | NASDAQ OMX China Technology Index |
17 | Global X GF China Bond ETF | CHNB | Global X | Bonds | East Asia | China | 2014/11/18 | S&P China Composite Select Bond Index |
18 | Guggenheim China Technology ETF | CQQQ | Guggenheim | Equities - Technology | East Asia | China | 2009/12/08 | AlphaShares China Technology Index |
19 | Guggenhiem China All-Cap Fund | YAO | Guggenheim | Equities - EM | East Asia | China | 2009/10/19 | AlphaShares China All-Cap Index |
20 | Guggenhiem China Real Estate ETF | TAO | Guggenheim | Equities - Real Estate | East Asia | China | 2007/12/18 | AlphaShares China Real Estate Index |
21 | Guggenhiem China Small Cap ETF | HAO | Guggenheim | Equities - Small Cap | East Asia | China | 2008/01/30 | AlphaShares China Small Cap Index |
22 | Hong Kong AlphaDEX Fund | FHK | First Trust | Equities - EM | East Asia | Hong Kong | 2012/02/15 | Defined Hong Kong Index |
23 | Horizons Korea KOSPI 200 ETF | HKOR | Horizons | Equities - EM | East Asia | Korea | 2014/03/04 | KOSPI 200 Index |
24 | iShares FTSE China 25 Index Fund | FXI | iShares | Equities - EM | East Asia | China | 2004/10/05 | FTSE China 25 Index |
25 | iShares FTSE China Index Fund | FCHI | iShares | Equities - EM | East Asia | China | 2008/06/24 | FTSE China (HK Listed) Index |
26 | iShares MSCI China Index Fund | MCHI | iShares | Equities - EM | East Asia | China | 2011/03/29 | MSCI China Index |
27 | iShares MSCI China Small Cap Index Fund | ECNS | iShares | Equities - Small Cap | East Asia | China | 2010/09/28 | MSCI China Small Cap Index |
28 | iShares MSCI Hong Kong Index Fund | EWH | iShares | Equities - EM | East Asia | Hong Kong | 1996/03/12 | MSCI Hong Kong Index |
29 | iShares MSCI Hong Kong Small Cap Index | EWHS | iShares | Equities - EM | East Asia | Hong Kong | 2012/01/12 | MSCI Hong Kong Small Cap Index |
30 | iShares MSCI South Korea Index Fund | EWY | iShares | Equities - EM | East Asia | Korea | 2000/05/09 | MSCI Korea Index |
31 | iShares MSCI Taiwan Index Fund | EWT | iShares | Equities - EM | East Asia | Taiwan | 2000/06/20 | MSCI Taiwan Index |
32 | KraneShares Bosera MSCI China A ETF | KBA | KraneShares | Equities - EM | East Asia | China | 2014/03/05 | MSCI China A Index |
33 | KraneShares CSI China Five Year Plan ETF | KFYP | KraneShares | Equities - EM | East Asia | China | 2013/07/23 | CSI Overseas China Five-Year Plan Index |
34 | KraneShares CSI China Internet ETF | KWEB | KraneShares | Equities - Technology | East Asia | China | 2013/07/13 | CSI China Overseas Internet Index |
35 | Kraneshares E Fund China Commercial Paper ETF | KCNY | KraneShares | Bonds | East Asia | China | 2014/12/02 | CSI Diversified High Grade Commercial Paper Unhedged Index |
36 | Market Vectors China AMC SME-ChiNext ETF | CNXT | Van Eck | Equities - Small Cap | East Asia | China | 2014/07/23 | SME-ChiNext 100 Index |
37 | Market Vectors China A-Shares ETF | PEK | Van Eck | Equities - EM | East Asia | China | 2010/10/13 | CSI 300 Index |
38 | Market Vectors ChinaAMC China Bond ETF | CBON | Van Eck | Bonds | East Asia | China | 2014/11/10 | ChinaBond China High Quality Bond Index |
39 | Market Vectors Chinese Renminbi/USD ETN | CNY | Van Eck | Currency | East Asia | China | 2008/03/14 | S&P Chinese Renminbi Total Return Index |
40 | Market Vectors Renminbi Bond ETF | CHLC | Van Eck | Bonds | East Asia | China | 2011/10/12 | Market Vectors Renminbi Bond Index |
41 | PowerShares China A-Share Portfolio | CHNA | Invesco PowerShares | Equities - EM | East Asia | China | 2013/10/09 | SGX FTSE China A50 Index |
42 | PowerShares Chinese Yuan Dim Sum Bond Portfolio | DSUM | Invesco PowerShares | Bonds | East Asia | China | 2011/09/23 | Citigroup Dim Sum (Offshore CNY) Bond Index |
43 | PowerShares Golden Dragon Halter USX China Portfolio | PGJ | Invesco PowerShares | Equities - EM | East Asia | China | 2004/12/09 | Halter USX China Index |
44 | ProShares Short FTSE China 50 | YXI | ProShares | Leveraged - Short | East Asia | China | 2010/03/16 | FTSE/Xinhua China 25 Index (-100%) |
45 | ProShares Ultra FTSE China 50 | XPP | ProShares | Leveraged | East Asia | China | 2009/06/04 | FTSE/Xinhua China 25 Index (200%) |
46 | ProShares UltraShort FTSE China 50 | FXP | ProShares | Leveraged - Short | East Asia | China | 2007/11/06 | FTSE/Xinhua China 25 Index (-200%) |
47 | RBS China Trendpilot ETN | TCHI | RBS | Equities - EM | East Asia | China | 2012/04/19 | RBS China Trendpilot Index |
48 | SPDR MSCI South Korea Quality Mix ETF | QKOR | State Street SPDR | Equities - EM | East Asia | Korea | 2014/09/17 | MSCI Korea Quality Mix A-Series Index |
49 | SPDR MSCI Taiwan Quality Mix ETF | QTWN | State Street SPDR | Equities - EM | East Asia | Taiwan | 2014/09/17 | MSCI Taiwan Quality Mix A-Series Index |
50 | SPDR S&P China ETF | GXC | State Street SPDR | Equities - EM | East Asia | China | 2007/03/19 | S&P China BMI Index |
51 | WisdomTree China Dividend ex-Financials Fund | CHXF | WisdomTree | Equities - EM | East Asia | China | 2012/09/19 | WisdomTree China Dividend ex-Financials Index |
52 | WisdomTree Chinese Yuan Fund | CYB | WisdomTree | Currency | East Asia | China | 2008/05/14 | JPMorgan Emerging Local Markets Index Plus |
53 | WisdomTree Korea Hedged Equity Fund | DXKW | WisdomTree | Equities - EM | East Asia | Korea | 2013/11/07 | WisdomTree Korea Hedged Equity Index |
Leave a Reply