We have classified the following bullish emerging market ETFs from Direxion Investments and iPath separately from those on our bullish / bearish ETF list as these leveraged ETFs seek a return that is 300% of the return of an underlying benchmark index. However and as with any leveraged ETFs, investors need to carefully read all prospectuses and any other documentation to ensure a clear understanding of what each ETF manager means by terms such as “bull,” “bear,” “enhanced,” “inverse,” “leveraged,” “short” and “ultrashort.” In addition, investors need to keep in mind that all leveraged ETFs achieve their stated aim through the use of complex derivative instruments.
Bullish Emerging Market Leveraged ETF List*
ETF | Ticker | Mgr / Advisor | Region | Country | Inception | Tracking Index | |
---|---|---|---|---|---|---|---|
1 | Direxion Daily Brazil Bull 3X Shares | BRZU | Direxion | Latin America | Brazil | 2013/04/10 | MSCI Brazil 25/50 Index |
2 | Direxion Daily Emerging Markets Bull 3x Shares | EDC | Direxion | Multiple | Multiple | 2008/12/17 | MSCI Emerging Markets Index (300%) |
3 | Direxion Daily FTSE China Bull 3X Shares | YINN | Direxion | East Asia | China | 2009/12/03 | Bank of New York Mellon China Select ADR Index (300%) |
4 | Direxion Daily India Bull 3X Shares | INDL | Direxion | South Asia | India | 2010/03/11 | Indus India Index (300%) |
5 | Direxion Daily Latin America Bull 3x Shares | LBJ | Direxion | Latin America | Multiple | 2009/12/03 | S&P Latin America 40 Index (300%) |
6 | Direxion Daily Russia Bull 3x Shares | RUSL | Direxion | Eastern Europe | Russia | 2011/05/25 | DAXglobal Russia Index (300%) |
7 | iPath Long Enhanced MSCI Emerging Markets Index ETN | EMLB | Barclays iPath | Multiple | Multiple | 2010/11/29 | MSCI Emerging Markets Index (200%) |
* EmergingMarketSkeptic.com provides useful information that should not constitute investment advice or a recommendation to invest. In addition, your use of any content is entirely at your own risk and it is your sole responsibility to evaluate the accuracy, completeness and usefulness of the content. Read More
Note: If there are any exchange-traded funds (ETFs) to add or remove from this list or if there are bad links, please write a note in the comments section so it can be fixed. Likewise, adding any other comments or advice would also be appreciated.
For additional resources for investing in emerging market ETFs, check out all of our ETF category articles/links.