Given Bermuda’s status as an important offshore insurance and financial center and a tax haven, most Bermuda ADRs consists of insurance/reinsurance or shipping stocks which may or may not have a physical presence on the island. Some Bermuda ADRs or Bermuda stocks that were not insurance or shipping stocks and were incorporated in Bermuda for tax purposes included Central and Eastern European media and entertainment focused Central European Media Enterprises Ltd (NASDAQ: CETV) and Greater China media/sourcing information provider Global Sources Ltd (NASDAQ: GSOL). Both companies were acquired and are no longer listed stocks.
It should be noted that consumer products maker Helen of Troy Limited (NASDAQ: HELE) had undergone a notable tax inversion when it reorganized into a Bermuda company in 1993. This inversion prompted new federal legislation tightening the rules on inversions, which are colloquially known as the “Helen of Troy Rules.”
Investors interested in investing in Bermuda ADRs should also check out our Latin America ETF list, Latin America ETF list (region wide) and Caribbean closed-end fund lists as some region wide ETF and closed-end funds may have exposure to Bermuda stocks.
Note: Some of the Bermuda ADRs or registered companies listed below may have already reincorporated in the USA or other jurisdictions.
List of Bermuda ADRs Trading on Major US Stock Exchanges & the Over-the-Counter (OTC) Exchange
| Company | Ticker | Exchange | Industry |
1 | ACE Limited | ACE | Delisted | Insurance |
2 | Altamira Therapeutics Ltd | CYTO | NASDAQ | Biotech |
3 | Alpha and Omega Semiconductor Limited | AOSL | NASDAQ | Semiconductors |
4 | Arch Capital Group Ltd | ACGL | NASDAQ | Insurance |
5 | Arch Capital Group Ltd | ACGLN | NASDAQ | Insurance |
6 | Argo Group International Holdings, Ltd | ARGO | NASDAQ | Insurance |
7 | Ardmore Shipping Corporation | ASC | NYSE | Shipping |
8 | ASA Gold and Precious Metals Limited | ASA | NYSE | Closed-End Fund |
9 | Aspen Insurance Holdings Limited | AHL | Delisted | Insurance |
10 | Aspen Insurance Holdings Limited | AHL-PA | Delisted | Insurance |
11 | Aspen Insurance Holdings Limited | AHL-PB | Delisted | Insurance |
12 | Aspen Insurance Holdings Limited | AHL-PC | NYSE | Insurance |
13 | Aspen Insurance Holdings Limited | AHL-PD | NYSE | Insurance |
14 | Aspen Insurance Holdings Limited | AHL-PE | NYSE | Insurance |
15 | Assured Guaranty Ltd | AGO | NYSE | Insurance |
16 | Assured Guaranty Ltd | AGO-PB | Delisted | Insurance |
17 | Assured Guaranty Ltd | AGO-PE | Delisted | Insurance |
18 | Assured Guaranty Ltd | AGO-PF | Delisted | Insurance |
19 | Athene Holding Ltd. Class A | ATH.PRA | NYSE | Insurance |
20 | Axis Capital Holdings Limited | AXS | NYSE | Insurance |
21 | Axis Capital Holdings Limited | AXS-PC | Delisted | Insurance |
22 | Axis Capital Holdings Limited | AXS-PD | Delisted | Insurance |
23 | Axis Capital Holdings Limited | AXS-PE | NYSE | Insurance |
24 | Bank of N.T. Butterfield & Son Limited | NTB | NYSE | Financial Services |
25 | Belmond Ltd | BEL | Delisted | Hospitality |
26 | Borr Drilling Limited | BORR | NYSE | Oil & Gas |
27 | Brookfield Asset Management Reinsurance Partners Ltd | BAMR | NYSE | Insurance |
28 | Brookfield Business Partners L.P. | BBU | NYSE | Industrial Services |
29 | Brookfield Infrastructure Partners LP | BIP | NYSE | Infrastructure |
30 | Catlin Group Ltd | CNGRY | Delisted | Insurance |
31 | Central European Media Enterprises Ltd | CETV | Delisted | Media |
32 | DHT Holdings, Inc | DHT | NYSE | Shipping |
33 | Endurance Specialty Holdings Ltd | ENH | Delisted | Insurance |
34 | Endurance Specialty Holdings Ltd | ENH-PA | Delisted | Insurance |
35 | Endurance Specialty Holdings Ltd | ENH-PB | Delisted | Insurance |
36 | Energy XXI Ltd | EXXI | Delisted | Oil & Gas |
37 | Enstar Group Limited | ESGR | NASDAQ | Insurance |
38 | Essent Group Ltd | ESNT | NYSE | Insurance |
39 | Everest Re Group, Ltd | RE | NASDAQ | Insurance |
40 | FLEX LNG Ltd | FLNG | NYSE | Shipping |
41 | Frontline Ltd | FRO | NYSE | Shipping |
42 | Genpact Limited | G | NYSE | Outsourcing |
43 | Geopark Ltd | GPRK | NASDAQ | Oil & Gas |
44 | Global Sources Ltd | GSOL | Delisted | Media |
45 | Golar LNG Limited | GLNG | NASDAQ | Shipping |
46 | Golar LNG Partners LP | GMLP | Delisted | Shipping |
47 | Golden Ocean Group Limited | GOGL | NASDAQ | Shipping |
48 | Golden Ocean Group Ltd (Knightsbridge Shipping Limited) | VLCCF | Delisted | Shipping |
49 | Helen of Troy Limited | HELE | NASDAQ | Consumer Products |
50 | Höegh LNG Partners LP | HMLP | NYSE | Shipping |
51 | IBEX Limited | IBEX | NASDAQ | Technology |
52 | IHS Markit Ltd | INFO | Delisted | Information Services |
53 | International General Insurance Holdings Ltd | IGIC | NASDAQ | Insurance |
54 | Invesco Ltd | IVZ | NYSE | Financial Services |
55 | James River Group Holdings Ltd | JRVR | NASDAQ | Insurance |
56 | Kiniksa Pharmaceuticals, Ltd | KNSA | NASDAQ | Biotech |
57 | Lazard Ltd | LAZ | NYSE | Investments |
58 | Maiden Holdings North America, Ltd | MHNA | Delisted | Insurance |
59 | Maiden Holdings, Ltd | MH-PA | NYSE | Insurance |
60 | Maiden Holdings, Ltd | MHLD | NASDAQ | Insurance |
61 | Maiden Holdings, Ltd | MHLDO | NASDAQ | Insurance |
62 | Maiden Holdings, Ltd | MHNA | NYSE | Insurance |
63 | Maiden Holdings, Ltd | MHNB | NYSE | Insurance |
64 | Maiden Holdings, Ltd | MHNC | NYSE | Insurance |
65 | Marvell Technology Group Ltd | MRVL | NASDAQ | Semiconductors |
66 | Montpelier Re Holdings Ltd | MRH | Delisted | Insurance |
67 | Montpelier Re Holdings Ltd | MRH-PA | Delisted | Insurance |
68 | Nabors Industries Ltd | NBR | NYSE | Oil & Gas |
69 | Nordic American Tankers Limited | NAT | NYSE | Shipping |
70 | North Atlantic Drilling Ltd | NADL | Delisted | Oil & Gas |
71 | Paysafe Limited | PSFE | NYSE | Payment Services |
72 | PartnerRe Ltd | PRE | Delisted | Insurance |
73 | PartnerRe Ltd | PRE-PD | Delisted | Insurance |
74 | PartnerRe Ltd | PRE-PE | Delisted | Insurance |
75 | PartnerRe Ltd | PRE-PF | Delisted | Insurance |
76 | PartnerRe Ltd | PRE-PJ | NYSE | Insurance |
77 | Platinum Underwriters Holdings, Ltd | PTP | Delisted | Insurance |
78 | Primus Guaranty, Ltd | PRSG | Delisted | Insurance |
79 | Primus Guaranty, Ltd | PRD | Delisted | Insurance |
80 | RenaissanceRe Holdings Ltd | RNR | NYSE | Insurance |
81 | RenaissanceRe Holdings Ltd | RNR-PC | Delisted | Insurance |
82 | RenaissanceRe Holdings Ltd | RNR-PE | Delisted | Insurance |
83 | RenaissanceRe Holdings Ltd | RNR-PF | NYSE | Insurance |
84 | RenaissanceRe Holdings Ltd | RNR-PG | NYSE | Insurance |
85 | Seadrill Limited | SDRL | Delisted | Oil & Gas |
86 | Seadrill Limited | SDRLF | OTCQX | Oil & Gas |
87 | SFL Corporation Ltd | SFL | NYSE | Shipping |
88 | Signet Jewelers Limited | SIG | NYSE | Jewelery |
89 | SiriusPoint Ltd | SPNT | NYSE | Insurance |
90 | Teekay Corporation | TK | NYSE | Shipping |
91 | Teekay LNG Partners LP (Seapeak) | TGP | Delisted | Shipping |
92 | Teekay Tankers Ltd | TNK | NYSE | Shipping |
93 | Textainer Group Holdings Limited | TGH | NYSE | Shipping |
94 | Triton International Limited | TRTN | NYSE | Insurance |
95 | Valaris Limited | VAL | NYSE | Oil & Gas |
96 | Validus Holdings, Ltd | VR | Delisted | Insurance |
97 | Watford Holdings Ltd | WTRE | Delisted | Insurance |
98 | White Mountains Insurance Group, Ltd | WTM | NYSE | Insurance |
* EmergingMarketSkeptic.com provides useful information that should not constitute investment advice or a recommendation to invest. In addition, your use of any content is entirely at your own risk and it is your sole responsibility to evaluate the accuracy, completeness and usefulness of the content. Read More
Note: If there are any ADRs to add or remove from this list or there are bad links, please write a note in the comments section so it can be fixed. Likewise, adding any other comments or advice would also be appreciated.
The Bermuda Stock Exchange (BSX)
Founded in 1971 before Bermuda became a major offshore financial center, the Bermuda Stock Exchange (BSX) was intended to serve primarily as a domestic equities market. Today, the Bermuda Stock Exchange is the world’s largest offshore, fully electronic securities market offering a full range of listing and trading opportunities for international and domestic issuers of equity, debt, depository receipts, insurance securitization and derivative warrants.
Bermuda Stocks and Investing Resources
Here are some useful and mostly English news resources for investing in Bermuda ADRs or stocks or about Bermuda in general:
For additional resources for investing in Bermuda ADRs or stocks, check out all of our Bermuda tagged articles/links.